<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecile Poignant</title>
	<atom:link href="https://cecilepoignant.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://cecilepoignant.com</link>
	<description>Trend Forecasting &#38; Brand Identity</description>
	<lastBuildDate>Sun, 01 Mar 2026 16:41:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>L&#8217;Esprit de Curiosité</title>
		<link>https://cecilepoignant.com/lesprit-de-curiosite/</link>
		<comments>https://cecilepoignant.com/lesprit-de-curiosite/#comments</comments>
		<pubDate>Sun, 01 Mar 2026 16:33:48 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=1080</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2026/03/composed-5-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="composed (5)" /></div>After decades of advising global brands, I am launching : l&#8217;Esprit de Curiosité This journal is my digital garden—a space to share the silent signals that define our future long before they become trends. In a world of noise, curiosity is the only reliable compass. The Silent Signal Walking near the Jardin du Luxembourg this [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/lesprit-de-curiosite/">L&#8217;Esprit de Curiosité</a>.</p>
    <p><strong>Here is the begining of the post: </strong>After decades of advising global brands, I am launching : l&#8217;Esprit de Curiosité This journal is my digital garden—a space to share the silent signals that define our future long before they become trends. In a world of noise, curiosity is the only reliable compass. The Silent Signal Walking near the Jardin du Luxembourg this morning, my eyes caught a fragment of pale green lichen delicately anchored to a slender, dark branch. To most passersby, it is a blemish. To me, it is a signal. Lichen is the organism of absolute patience. It only grows where the air has regained a certain purity. It is the perfect marriage between a fungus and an alga: a survival collaboration that has endured for millennia. Why am I telling you this? Because in my work as a prospectivist, I am constantly asked to predict “the next big shock.” People want speed, AI, and disruption. But observing this lichen reminded me that the true underlying trend, the one that will define the luxury and hospitality of tomorrow, is not speed. It is organic resilience. It is the ability to create structures that take their time, that anchor themselves, and that breathe. The Macro Shift&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/lesprit-de-curiosite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forecast Club</title>
		<link>https://cecilepoignant.com/the-forecast-club/</link>
		<comments>https://cecilepoignant.com/the-forecast-club/#comments</comments>
		<pubDate>Thu, 28 Aug 2025 13:40:00 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=1063</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2025/08/f1d99c75-4ed4-48b9-8f74-4885818a657f-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="f1d99c75-4ed4-48b9-8f74-4885818a657f" /></div>The Forecast Club – Launching September 10 ✨ I’m thrilled to share something new and very special. I’ve joined forces with seven international colleagues to create The Forecast Club. Together, the eight of us bring different voices, backgrounds and areas of expertise — from Scandinavia to the Mediterranean, and from Europe to China. It’s this [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/the-forecast-club/">The Forecast Club</a>.</p>
    <p><strong>Here is the begining of the post: </strong>The Forecast Club – Launching September 10 ✨ I’m thrilled to share something new and very special. I’ve joined forces with seven international colleagues to create The Forecast Club. Together, the eight of us bring different voices, backgrounds and areas of expertise — from Scandinavia to the Mediterranean, and from Europe to China. It’s this diversity that makes the Forecast Club so powerful: you get a much broader view of what’s shaping our future, because each perspective adds depth, nuance and fresh angles. On September 10, we’re releasing our first digital trend seminar: Eight 30-minute talks you can watch and rewatch in your own time PDF summaries of each session Access for more than a month after launch Tools, insights and inspiration for 2026–2027, tailored for designers, product developers, marketers and brand strategists who want to stay ahead Early bird offer until August 31: only €129 (instead of €189) with code earlybird. Get your ticket here Speakers &#038; Topics: Stefan Nilsson (Sweden) – Retail and Retailtainment Cecile Poignant (France) – Ageless Futures Elisabetta Rizzato (Italy) – New Interior Identity Judith van Vliet (Spain) – The Rise of Regenerative Trends Susanna Björklund (Finland) – Positive Futures Alina Schartner (Austria) – Sensory&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/the-forecast-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Creativity</title>
		<link>https://cecilepoignant.com/about-creativity/</link>
		<comments>https://cecilepoignant.com/about-creativity/#comments</comments>
		<pubDate>Mon, 24 Apr 2023 14:25:13 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=1047</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2023/04/IMG_6084-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="IMG_6084" /></div>As a trend forecaster working on long-term trends, I understand the importance of innovation and creativity in today&#8217;s rapidly changing business world. To help companies stay ahead of the curve, I offer two unique products: &#8220;Creative Day&#8221; and &#8220;Innovation One Day Workshop&#8221; &#8220;CREATIVE DAY&#8221; is a learning expedition tailored specifically to each company&#8217;s needs. Through [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/about-creativity/">About Creativity</a>.</p>
    <p><strong>Here is the begining of the post: </strong>As a trend forecaster working on long-term trends, I understand the importance of innovation and creativity in today&#8217;s rapidly changing business world. To help companies stay ahead of the curve, I offer two unique products: &#8220;Creative Day&#8221; and &#8220;Innovation One Day Workshop&#8221; &#8220;CREATIVE DAY&#8221; is a learning expedition tailored specifically to each company&#8217;s needs. Through a series of carefully selected events, venues, and people, I help teams develop their creative muscles and foster team building. From visiting museums and attending art performances to taking part in art workshops and culinary experiences, Creative Day is designed to break down barriers and inspire new ways of thinking. On the other hand, &#8220;INNOVATION ONE DAY WORKSHOP&#8221; is a one-day session designed to help companies generate new and innovative ideas for their products and services. By utilizing a range of ideation techniques and tools, we help companies identify and pursue opportunities for growth and development. With the support of our expert facilitators, teams are encouraged to think outside the box, challenge assumptions, and develop actionable plans for the future. Whether you&#8217;re looking to boost your team&#8217;s creativity or generate new ideas for your business, our customized learning experiences are designed to meet your specific&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/about-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyage Sonore</title>
		<link>https://cecilepoignant.com/voyage-sonore/</link>
		<comments>https://cecilepoignant.com/voyage-sonore/#comments</comments>
		<pubDate>Wed, 15 Jul 2020 13:50:03 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=1020</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2020/07/caroline-corbasson-atacama-film-2017-03-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="caroline-corbasson-atacama-film-2017-03" /></div>Un futur  hybride Durant le confinement, l’espace nous a cruellement manqué, nous étions enfermés, l’idée même de voyager était inenvisageable. Le voyage est donc devenu intérieur et introspectif durant toutes ces semaines. Et, finalement, nous sommes demandé si l’on devait toujours se déplacer physiquement pour découvrir le monde ? Comment faire un voyage immobile devient une vraie [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/voyage-sonore/">Voyage Sonore</a>.</p>
    <p><strong>Here is the begining of the post: </strong>Un futur  hybride Durant le confinement, l’espace nous a cruellement manqué, nous étions enfermés, l’idée même de voyager était inenvisageable. Le voyage est donc devenu intérieur et introspectif durant toutes ces semaines. Et, finalement, nous sommes demandé si l’on devait toujours se déplacer physiquement pour découvrir le monde ? Comment faire un voyage immobile devient une vraie question …  Ceux qui me connaissent savent que je suis d’une nature extrêmement curieuse, que j’affectionne tout particulièrement tout ce qui ne rentre pas « dans les cases » Imaginer à plusieurs un nouveau format hybride associant sons immersifs enregistrés en binaural, interviews, musique live, vidéos et animer ce voyage immobile est un challenge parfait pour moi! Avec Antoine Bertin &#8211; artiste sonore, Sound Anything qui conçoit et réalise des expériences sonores immersives et Plink studio de création de podcast pour les marques, nous avons lancé en juin dernier le premier épisode d’une série d’événements polyphoniques et hybrides à déguster de chez soi. Michaël Valeanu, guitariste français installé à New York depuis 2008 a joué deux morceaux en live pour ouvrir et fermer cet épisode avec émotion.  Michaël est l’auteur de 3 albums solos, il s’est produit dans les meilleurs clubs du monde et de très nombreux&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/voyage-sonore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Shouldn’t Go Back to Normal</title>
		<link>https://cecilepoignant.com/why-we-shouldnt-go-back-to-normal/</link>
		<comments>https://cecilepoignant.com/why-we-shouldnt-go-back-to-normal/#comments</comments>
		<pubDate>Wed, 17 Jun 2020 13:42:13 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=1011</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2020/06/CecilePoignant--150x150.jpg" class="attachment-thumbnail wp-post-image" alt="CecilePoignant" /></div>I had been recently interviewed by The PowerHouse an innovation agency for FashionTech and wearable technology with whom I have worked to realize a  Fashion Future &#38; Mobility Trend Report . We had 2 very long talks at the beginning of the lockdown and this is a summary of these exchanges. I share my perception of the future, [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/why-we-shouldnt-go-back-to-normal/">Why We Shouldn’t Go Back to Normal</a>.</p>
    <p><strong>Here is the begining of the post: </strong>I had been recently interviewed by The PowerHouse an innovation agency for FashionTech and wearable technology with whom I have worked to realize a  Fashion Future &amp; Mobility Trend Report . We had 2 very long talks at the beginning of the lockdown and this is a summary of these exchanges. I share my perception of the future, what does my job as a trend forecaster mean today and the major changes that are happening. I hope you will enjoy the read ;-) ThePowerHouse: As professionals and thinkers, what is our role in this moment of crisis? Cécile Poignant: There is no precedent for this situation and we don’t know the rules. It’s all new for all of us. I think our role is to be prepared for afterwards. We first need to focus on the present and just do whatever we can to be helpful. But our fundamental role is to think of what’s going to happen after this. Now we can spend time thinking about the future. So it’s both a time for action in the present and a reflection on the future. TPH: So what can we do now? How can we create value in this situation? CP: All the&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/why-we-shouldnt-go-back-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new alphabet #1</title>
		<link>https://cecilepoignant.com/a-new-alphabet-1/</link>
		<comments>https://cecilepoignant.com/a-new-alphabet-1/#comments</comments>
		<pubDate>Mon, 11 May 2020 14:31:11 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=984</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2020/05/jason-leung-0sBTrm726C8-unsplash-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="jason-leung-0sBTrm726C8-unsplash" /></div>I believe in a participatory model to future foresight rather than a prescriptive model. That&#8217;s why with Geraldine Wharry, we started during the confinement a series of conversations called (Re) Connect. Geraldine and I are both very interested in macro trends, her expertise is more on Fashion Business mine is more on Lifestyle at large. Yes, we do need [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/a-new-alphabet-1/">A new alphabet #1</a>.</p>
    <p><strong>Here is the begining of the post: </strong>I believe in a participatory model to future foresight rather than a prescriptive model. That&#8217;s why with Geraldine Wharry, we started during the confinement a series of conversations called (Re) Connect. Geraldine and I are both very interested in macro trends, her expertise is more on Fashion Business mine is more on Lifestyle at large. Yes, we do need more collaboration to take the time to analyse all the signals we see. It&#8217;s not a good time to rush to conclusions and anxious solutions or directions, or predictions as we face a global crisis. Yes, there are present signals that point to plausible futures, but the truth is this time of great upheaval offers us an unprecedented opportunity to reflect with humility. Later will come the time to translate all these signals into scenarios with the tools I use as a Futurist: Prospective Anthropology and Speculative Design. An overall reset &#8211; This crisis is global, it’s an economic crisis, a national one, a social, a civil, an intellectual and an existential crisis ! Such a disruption is rare. It’s both a trend amplifier and a tipping point accelerator. We are now re-thinking how can we rebuild our lives, what will be the implications for individuals and for organizations, in&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/a-new-alphabet-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Intelligence végétale&#8221;​ un podcast live</title>
		<link>https://cecilepoignant.com/intelligence-vegetale%e2%80%8b-un-podcast-live/</link>
		<comments>https://cecilepoignant.com/intelligence-vegetale%e2%80%8b-un-podcast-live/#comments</comments>
		<pubDate>Tue, 01 Oct 2019 15:45:05 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=978</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2019/10/plants_monstera_leaf_731635_o-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="plants_monstera_leaf_731635_o" /></div>Avant l&#8217;été, j&#8217;ai organisé une expérience mêlant végétal, sons et sensations pour TimeWorkSpace un nouveau coworking de Sound Lovers. Je suis heureuse aujourd&#8217;hui de partager avec vous « Intelligence Végétale » le podcast enregistré en live ce soir là, produit par Antoine Bertin pour Plink que j&#8217;ai organisé et modéré. &#160; Ce sujet enthousiasme les citadins, anime les esprits curieux et questionne les [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/intelligence-vegetale%e2%80%8b-un-podcast-live/">&#8220;Intelligence végétale&#8221;​ un podcast live</a>.</p>
    <p><strong>Here is the begining of the post: </strong>Avant l&#8217;été, j&#8217;ai organisé une expérience mêlant végétal, sons et sensations pour TimeWorkSpace un nouveau coworking de Sound Lovers. Je suis heureuse aujourd&#8217;hui de partager avec vous « Intelligence Végétale » le podcast enregistré en live ce soir là, produit par Antoine Bertin pour Plink que j&#8217;ai organisé et modéré. &nbsp; Ce sujet enthousiasme les citadins, anime les esprits curieux et questionne les scientifiques. Les plantes sont-elles intelligentes ? De quelles manières les arbres communiquent-ils entre eux? Pourquoi mettons nous autant de plantes dans nos appartements ? …. Cliquez ici pour écouter ! Mes invité.e.s ont des profils très variés et ils partagent tous une relation forte avec le végétal. Judith de Graaff est la co-fondatrice d’Urban Jungle Bloggers une communauté en ligne de plus de 900 000 personnes qui se passionnent pour les plantes d’intérieur ! Masami Charlotte Lavault  a remporté un appel à projet de la ville de Paris et fait pousser des fleurs de saison en biodynamie sur 1200 m2 au pied du réservoir de Belleville depuis deux ans. Antoine Bertin s’intéresse dans sa pratique artistique à la sensorialité des plantes et à notre relation au monde vivant.Son travail s’articule autour d’enregistrements d’espaces naturels qu’il cueille à travers le monde. Le prochain podcast live parlera de désert, de l’attirance du&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/intelligence-vegetale%e2%80%8b-un-podcast-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why + How Consuming Trends Must Change</title>
		<link>https://cecilepoignant.com/why-how-consuming-trends-must-change/</link>
		<comments>https://cecilepoignant.com/why-how-consuming-trends-must-change/#comments</comments>
		<pubDate>Wed, 04 Sep 2019 12:28:13 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=974</guid>
		<description><![CDATA[I had recently been interviewed by Geraldine Wharry a good friend and a talented Trend Forecaster. We have discussed how we think Trend Forecasting must change. What is our role as forecasters? Which mindset change is needed ?&#8230; Find out more as Geraldine and I navigate some fundamental issues and solutions ! GW: What are your [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/why-how-consuming-trends-must-change/">Why + How Consuming Trends Must Change</a>.</p>
    <p><strong>Here is the begining of the post: </strong>I had recently been interviewed by Geraldine Wharry a good friend and a talented Trend Forecaster. We have discussed how we think Trend Forecasting must change. What is our role as forecasters? Which mindset change is needed ?&#8230; Find out more as Geraldine and I navigate some fundamental issues and solutions ! GW: What are your main fields of work? CP: I don’t limit myself to only one field : I’m working with companies whose business is in hotel, food, travel, mobility, fashion, perfumes and beauty. It&#8217;s large and that&#8217;s what I love: multidisciplinary and transversal. CP: My job is a way of thinking that can be applied to multiple topics. From fashion design to kitchen appliances to banking systems. I use the same grid of analysis and reflexion to all these fields. I am someone very curious, it has always been like this since I was a child and this job is a way to lead my curiosity-driven life. Being interested in many things is a way for me to be really alive. I see people as a whole : we are all sleeping, eating, dreaming, transporting ourselves, dressing up… That’s why for me there&#8217;s no reason to focused only&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/why-how-consuming-trends-must-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Poetic Fashion Brand From a Remote Island</title>
		<link>https://cecilepoignant.com/a-poetic-fashion-brand-from-a-remote-island/</link>
		<comments>https://cecilepoignant.com/a-poetic-fashion-brand-from-a-remote-island/#comments</comments>
		<pubDate>Wed, 19 Jun 2019 10:00:28 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=968</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2019/06/DSCF10441-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="DSCF1044" /></div>Recently, I had the pleasure to contribute to the latest issue of TLmag an art and design bilingual magazine with an editorial focus on a specific region or the shared zeitgeist between multiple regions. &#8220;Island of Creation&#8221; the spring summer 2019 issue, question art, design and creation on these remote territories: &#8220;where are the islands? They are here [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/a-poetic-fashion-brand-from-a-remote-island/">A Poetic Fashion Brand From a Remote Island</a>.</p>
    <p><strong>Here is the begining of the post: </strong>Recently, I had the pleasure to contribute to the latest issue of TLmag an art and design bilingual magazine with an editorial focus on a specific region or the shared zeitgeist between multiple regions. &#8220;Island of Creation&#8221; the spring summer 2019 issue, question art, design and creation on these remote territories: &#8220;where are the islands? They are here and elsewhere: in travel, in retirement, there where the woken dream merges with the endless horizon and the cosmos.&#8221; I interviewed Guðrun &amp; Guðrun a hand-knit company founded in 2002 by two Faroese women, Guðrun Rógvadóttir and Guðrun Ludvig, with a vision to make a difference. The brand has a creative process of design very closely linked to the isolation of the place, very simple and environmentally conscious, respectful of the materials and resources that this remote island offers, while also being very stylish and contemporary. The hand-knitted collections are made in the homes of women’s knitters on the Faroe Islands, as well as in Jordan and Peru as part of a women’s empowerment project that the company initiated. The Faroe Islands are made up of 18 tiny islands situated in the north Atlantic, between Iceland and Norway. Only 45.000 people live on the islands. Still it’s a&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/a-poetic-fashion-brand-from-a-remote-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monotony Of The White Cube</title>
		<link>https://cecilepoignant.com/the-white-cube/</link>
		<comments>https://cecilepoignant.com/the-white-cube/#comments</comments>
		<pubDate>Sun, 28 Apr 2019 16:22:00 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=939</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2019/04/sarah-dorweiler-123483-unsplash-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="sarah-dorweiler-123483-unsplash" /></div>A quick look around you reveals that white is everywhere. Perhaps you’re sitting in a room surrounded by white walls. Or looking at cool places &#8211; pure and clean volumes &#8211; on Instagram? One question pop into my mind: why is white so mainstream all over the world just like if it was an evidence? [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/the-white-cube/">The Monotony Of The White Cube</a>.</p>
    <p><strong>Here is the begining of the post: </strong>A quick look around you reveals that white is everywhere. Perhaps you’re sitting in a room surrounded by white walls. Or looking at cool places &#8211; pure and clean volumes &#8211; on Instagram? One question pop into my mind: why is white so mainstream all over the world just like if it was an evidence? An omnipresent aesthetic Recent waves of the post Marie Kondo effect might make it seem that way: a stack of art books in front of white walls with Kilim carpets, a few eclectic splash of colors here and there and some green plants and looking great on Instagram&#8230; Even if this aesthetic is fading away .. What does that really reveal about us? Why are we into such monotony when it comes to decoration? It might be the desire of neutral timeless. But how come white can seduce us on such a large scale, like a global worldwide mainstream trend? The explanation for this universal success has largely evolved from the world of the Arts. In the Renaissance, sculpturists abandoned colour completely and expressed themselves only in the white volume of the marble. Over the years, white becomes a claim as seen in the 1930&#8217;s&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/the-white-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of fashion &amp; mobility // POWER</title>
		<link>https://cecilepoignant.com/the-future-of-fashion-mobility-power/</link>
		<comments>https://cecilepoignant.com/the-future-of-fashion-mobility-power/#comments</comments>
		<pubDate>Tue, 19 Mar 2019 16:42:29 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=914</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2019/03/space-travel-150x150.png" class="attachment-thumbnail wp-post-image" alt="space-travel" /></div>Recently, I had been working with Lisa Lang the cool and geek CEO behind ThePowerhouse to provide a Trend Report on the Future of Fashion and its links with Mobility. It’s in four parts, the second part is called POWER, an abstract of this trend on their blog was published on their blog, that I’m pleased to share it with [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/the-future-of-fashion-mobility-power/">The future of fashion &#038; mobility // POWER</a>.</p>
    <p><strong>Here is the begining of the post: </strong>Recently, I had been working with Lisa Lang the cool and geek CEO behind ThePowerhouse to provide a Trend Report on the Future of Fashion and its links with Mobility. It’s in four parts, the second part is called POWER, an abstract of this trend on their blog was published on their blog, that I’m pleased to share it with you today ;) To forecast the future, we asked Cecile Poignant who is a critical figure of this report to develop a bespoke study. She has been forecasting trends for over 30 years, she is a collector of thoughts, ideas, pictures, signals, and movements. With her collection, she then starts connecting glimpses of the future. The modern world doesn’t stop moving, and the fashion of the future will mold itself according to the needs of this world. For ThePowerHouse, she encapsulated the major long-term trends on Fashion &amp; Mobility within four angles: FREEDOM, POWER, COLLECTIVE and EXCLUSIVE. These global trends we see forming today will affect the human experience of fashion in the near future, all under the umbrella of mobility — physical, mental, digital. She provided the structure and the foundation of this report and, of course, we wanted to intermingle our expertise into&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/the-future-of-fashion-mobility-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Storm Warner&#8221;​ an interview on travel &#8230;</title>
		<link>https://cecilepoignant.com/storm-warner%e2%80%8b-an-interview-on-travel/</link>
		<comments>https://cecilepoignant.com/storm-warner%e2%80%8b-an-interview-on-travel/#comments</comments>
		<pubDate>Thu, 10 Jan 2019 18:20:03 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=909</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2019/01/IMG_2480-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="IMG_2480" /></div>I had been recently interviewed by PANORAMA the Ukraine Airlines Magazine , here is the transcription in English : One of the leading lifestyle trend forecasters for over 30 years, Cecile Poignant observes and analyses the world around her. She shares with us her thoughts about what awaits us in various areas, from food and [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/storm-warner%e2%80%8b-an-interview-on-travel/">&#8220;Storm Warner&#8221;​ an interview on travel &#8230;</a>.</p>
    <p><strong>Here is the begining of the post: </strong>I had been recently interviewed by PANORAMA the Ukraine Airlines Magazine , here is the transcription in English : One of the leading lifestyle trend forecasters for over 30 years, Cecile Poignant observes and analyses the world around her. She shares with us her thoughts about what awaits us in various areas, from food and fashion to technology and healthcare. Her latest in-depth research is called “The future of travel and hospitality”, and it is a thorough analysis of what is expecting the industry in the next 5-10 years in terms of client base and their preferences, possibilities to connect travelers and locals. Cecile kindly agreed to offer her views to Panorama readers. By being a trend forecaster, did you face skepticism, and how did you cope with that? Trend forecasting is a job existing for more than 50 years so it’s somehow not so old. Of course, there was a lot of skepticism initially, but I explain to people that being a forecaster is a real job and that I was good at it. Some are good at playing the piano, while some are good at dancing. I am good at seeing the dots, and connecting them to forecast the&hellip;</p><hr />]]></description>
		<wfw:commentRss>https://cecilepoignant.com/storm-warner%e2%80%8b-an-interview-on-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of fashion &amp; mobility // FREEDOM</title>
		<link>https://cecilepoignant.com/the-future-of-fashion-mobility/</link>
		<comments>https://cecilepoignant.com/the-future-of-fashion-mobility/#comments</comments>
		<pubDate>Tue, 18 Dec 2018 06:09:44 +0000</pubDate>
		<dc:creator><![CDATA[Cecile]]></dc:creator>
				<category><![CDATA[Trend forecasting]]></category>

		<guid isPermaLink="false">http://cecilepoignant.com/?p=904</guid>
		<description><![CDATA[<div><img width="150" height="150" src="https://cecilepoignant.com/wp-content/uploads/2018/12/0-150x150.png" class="attachment-thumbnail wp-post-image" alt="0" /></div>Recently, I had been working with Lisa Lang the cool and geek CEO behind ThePowerhouse to provide a Trend Report on the Future of Fashion and its links with Mobility. It’s in four parts, the first part is called FREEDOM, an abstract of this trend on their blog was published on their blog, that I&#8217;m pleased to share it with [&#8230;]<p><strong>Original post: </strong> <a href="https://cecilepoignant.com/the-future-of-fashion-mobility/">The future of fashion &#038; mobility // FREEDOM</a>.</p>
